Statistics for Psychology II
| Instructor | Paul Gribble |
| pgribble [at] uwo [dot] ca | |
| Lectures | Wednesdays 12:30 pm — 2:30 pm in SEB–1200 |
| Labs | varies, see timetable |
Class Schedule
| Week | Date | Topic / Readings | Slides | Homework (due) |
|---|---|---|---|---|
| 1 | Jan 11 | Welcome Slides & RStudio | SL 1 | HW 1 (Jan 20) |
| 2 | Jan 18 | Data wrangling & visualization I — ggplot2 | SL 2 | HW 2 (Jan 27) |
| 3 | Jan 25 | Data wrangling & visualization II — dplyr | SL 3 | HW 3 (Feb 3) |
| 4 | Feb 1 | Bivariate Correlation & Intro to Linear Regression | SL 4 | HW 4 (Feb 10) |
| 5 | Feb 8 | Linear Regression II & Intro to Multiple Regression | SL 5 | HW 5 (Feb 17) |
| 6 | Feb 15 | Multiple Regression II | SL 6 | HW 6 (Mar 3) |
| - | Feb 22 | reading week | - | - |
| - | Mar 1 | Midterm Exam (in-class) — sample questions | - | - |
| 7 | Mar 8 | Oneway ANOVA & the GLM | SL 7 | HW 7 (Mar 17) |
| 8 | Mar 15 | Oneway ANOVA: follow-up tests & statistical power | SL 8 | HW 8 (Mar 24) |
| 9 | Mar 22 | Factorial ANOVA: main effects & interactions | SL 9 | HW 9 (Mar 31) |
| 10 | Mar 29 | Factorial ANOVA: follow-up tests | SL 10 | HW 10 (Apr 7) |
| 11 | Apr 5 | Repeated Measures ANOVA | SL 11 | - |
Final Exam: Thursday April 27, 9:00 am – 12:00 pm
—in FNB 3210 (Badwal—Rizvi) or FNB 3220 (Rowe—Zhuang)