Fall, 2020
| Date | Week | Topic | Assignment |
|---|---|---|---|
| Sep 15 | 0 | iPython setup & basic use | - |
| Sep 22 | 1 | Basic data types, operators & expressions | A1 |
| Sep 29 | 2 | Control flow | A2 |
| Oct 6 | 3 | Functions | A3 |
| Oct 13 | 4 | Input & Output | A4 |
| Oct 20 | 5 | NumPy 1 | A5 |
| Oct 27 | 6 | NumPy 2 | A6 |
| Nov 3 | - | fall reading week | - |
| Nov 10 | 7 | pandas 1 | A7 |
| Nov 17 | 8 | pandas 2 | A8 |
| Nov 24 | 9 | Graphical displays of data | A9 |
| Dec 1 | 10 | Advanced Topics (final class) | A10 |
The Big List of Programming Challenges