Statistics for Psychology II FW23
Instructor | Paul Gribble |
pgribble [at] uwo [dot] ca | |
Lectures | see Student Center for day/time/location |
Labs | see Student Center for day/time/location |
Introductory Material
Class Schedule
Week | Date | Topic / Readings | Slides | Homework (due) |
---|---|---|---|---|
1 | Jan 10 | Data wrangling & visualization I — ggplot2 |
SL 1 [pdf] | HW 1 (Jan 19) |
2 | Jan 17 | Data wrangling & visualization II — dplyr |
SL 2 [pdf] | HW 2 (Jan 26) |
3 | Jan 24 | Bivariate Linear Regression | SL 3 [pdf] | HW 3 (Feb 2) |
4 | Jan 31 | Multiple Regression | SL 4 [pdf] | HW 4 (Feb 9) |
5 | Feb 7 | Logistic Regression | SL 5 [pdf] | HW 5 (Feb 16) |
6 | Feb 14 | Oneway ANOVA & the GLM — (& happy valentine’s day in R) | SL 6 [pdf] | HW 6 (Mar 1) |
- | Feb 21 | reading week | - | - |
- | Feb 28 | Midterm Exam (in class) | - | - |
7 | Mar 6 | Oneway ANOVA II | SL 7 [pdf] | HW 7 (Mar 15) |
8 | Mar 13 | ANCOVA | SL 8 [pdf] | HW 8 (Mar 22) |
9 | Mar 20 | Factorial ANOVA I | SL 9 [pdf] | HW 9 (Mar 29) |
10 | Mar 27 | Factorial ANOVA II | SL 10 [pdf] | HW 10 (Apr 5) |
11 | Apr 5 | Repeated Measures ANOVA | SL 11 [pdf] | - |
Final Exam: Saturday April 20, 9:00 am—12:00 pm, in UCC 146