<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Motor Control Lab</title>
	<atom:link href="http://gribblelab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gribblelab.org</link>
	<description>gribblelab.org</description>
	<lastBuildDate>Tue, 16 Mar 2010 12:37:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='gribblelab.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/40a80b3e2662e89599ecd40a30fe1959?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Motor Control Lab</title>
		<link>http://gribblelab.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gribblelab.org/osd.xml" title="Motor Control Lab" />
	<atom:link rel='hub' href='http://gribblelab.org/?pushpress=hub'/>
		<item>
		<title>Somatosensory Plasticity and Motor Learning</title>
		<link>http://gribblelab.org/2010/03/16/somatosensory-plasticity-and-motor-learning/</link>
		<comments>http://gribblelab.org/2010/03/16/somatosensory-plasticity-and-motor-learning/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:36:05 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=1180</guid>
		<description><![CDATA[New paper:
Ostry D, Darainy M, Mattar A, Wong J, Gribble PL (2010) Somatosensory Plasticity and Motor Learning. J. Neurosci., in press
[pdf-preprint]
Motor learning is dependent upon plasticity in motor areas of the brain, but does it occur in isolation or does it also result in changes to sensory systems? We examined changes to somatosensory function that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=1180&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2010/03/16/somatosensory-plasticity-and-motor-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal Club: The Coordination of Movement: Optimal Feedback Control and Beyond</title>
		<link>http://gribblelab.org/2010/02/19/journal-club-the-coordination-of-movement-optimal-feedback-control-and-beyond/</link>
		<comments>http://gribblelab.org/2010/02/19/journal-club-the-coordination-of-movement-optimal-feedback-control-and-beyond/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 13:26:14 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=1131</guid>
		<description><![CDATA[Our next meeting will be Tuesday March 2nd at 12:30pm in SSC 6222.
Jeremy will be presenting a paper by Jörn Diedrichsen, Reza Shadmehr and Rich Ivry about Optimal Feedback Control framework for motor control.
Diedrichsen J, Shadmehr R, Ivry RB. The coordination of movement: optimal feedback control and beyond. Trends Cogn Sci 2010; 14 (1): 31-9.
PMID: 20005767 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=1131&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2010/02/19/journal-club-the-coordination-of-movement-optimal-feedback-control-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal Club: Optimal Control Predicts Human Performance on Objects with Internal Degrees of Freedom</title>
		<link>http://gribblelab.org/2010/02/08/journal-club-optimal-control-predicts-human-performance-on-objects-with-internal-degrees-of-freedom/</link>
		<comments>http://gribblelab.org/2010/02/08/journal-club-optimal-control-predicts-human-performance-on-objects-with-internal-degrees-of-freedom/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:16:44 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=1123</guid>
		<description><![CDATA[Our next meeting will be Tuesday February 16th at 12:30pm in SSC 6222.
Dinant Kistemaker will be presenting a paper by the Wolpert group about Optimal Control models, and their ability to predict motor control patterns for controlling simulated objects with multiple internal degrees of freedom.
Nagengast AJ, Braun DA, Wolpert DM. Optimal control predicts human performance on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=1123&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2010/02/08/journal-club-optimal-control-predicts-human-performance-on-objects-with-internal-degrees-of-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal Club: Bayesian and &#8220;Anti-Bayesian&#8221; Biases in Sensory Integration for Action and Perception in the Size-Weight Illusion</title>
		<link>http://gribblelab.org/2010/01/22/journal-club-bayesian-and-anti-bayesian-biases-in-sensory-integration-for-action-and-perception-in-the-size-weight-illusion/</link>
		<comments>http://gribblelab.org/2010/01/22/journal-club-bayesian-and-anti-bayesian-biases-in-sensory-integration-for-action-and-perception-in-the-size-weight-illusion/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:20:36 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=1108</guid>
		<description><![CDATA[Our next meeting will be Tuesday February 2nd at 12:30pm in SSC 6222.
Gavin Buckingham will be presenting an article about sensory integration and bayesian models.
Brayanov JB, Smith MA. Bayesian and &#8220;Anti-Bayesian&#8221; Biases in Sensory Integration for Action and Perception in the Size-Weight Illusion. J Neurophysiol 2010 [Epub ahead of print]
PMID: 20089821 &#124; DOI: 10.1152/jn.00814.2009
All are welcome.
Remember [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=1108&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2010/01/22/journal-club-bayesian-and-anti-bayesian-biases-in-sensory-integration-for-action-and-perception-in-the-size-weight-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal Club: Motor Learning is Optimally Tuned to the Properties of Motor Noise</title>
		<link>http://gribblelab.org/2009/12/03/journal-club-motor-learning-is-optimally-tuned-to-the-properties-of-motor-noise/</link>
		<comments>http://gribblelab.org/2009/12/03/journal-club-motor-learning-is-optimally-tuned-to-the-properties-of-motor-noise/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:07:02 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=1059</guid>
		<description><![CDATA[Our next meeting will be after the holidays, we will meet Tuesday January 19th at 12:30pm in SSC 6222.
Lore will be presenting an article about motor learning and minimization of movement variability.
van Beers RJ. Motor learning is optimally tuned to the properties of motor noise. Neuron 2009; 63 (3): 406-17.
PMID: 19679079 &#124; DOI: 10.1016/j.neuron.2009.06.025
All are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=1059&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/12/03/journal-club-motor-learning-is-optimally-tuned-to-the-properties-of-motor-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal Club: Relevance of error: What drives motor adaptation?</title>
		<link>http://gribblelab.org/2009/11/17/journal-club-relevance-of-error-what-drives-motor-adaptation/</link>
		<comments>http://gribblelab.org/2009/11/17/journal-club-relevance-of-error-what-drives-motor-adaptation/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:15:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=1047</guid>
		<description><![CDATA[We will meet Tuesday Dec 1st at 12:30pm – 1:30pm in SSC 6222. Paul will be presenting an article about a model of how errors drive motor learning:
Wei K, Körding K. Relevance of error: what drives motor adaptation? J Neurophysiol 2009; 101 (2): 655-64. PMID: 19019979 &#124; DOI: 10.1152/jn.90545.2008
All are welcome.
Remember to join the mailing list if [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=1047&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/11/17/journal-club-relevance-of-error-what-drives-motor-adaptation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal Club: A sensory source for motor variation</title>
		<link>http://gribblelab.org/2009/11/07/journal-club-a-sensory-source-for-motor-variation/</link>
		<comments>http://gribblelab.org/2009/11/07/journal-club-a-sensory-source-for-motor-variation/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 14:23:21 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=1039</guid>
		<description><![CDATA[We will meet Tuesday Nov 17th at 12:30pm &#8211; 1:30pm in SSC 9244. Jeremy will be presenting an article about the potential origins of motor variation:
Osborne, L., Lisberger, S., &#38; Bialek, W. (2005). A sensory source for motor variation Nature, 437 (7057), 412-416 DOI: 10.1038/nature03961
Remember to join the mailing list if you’re interested in receiving [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=1039&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/11/07/journal-club-a-sensory-source-for-motor-variation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal Club: Nash Equilibria in Multi-Agent Motor Interactions</title>
		<link>http://gribblelab.org/2009/10/14/journal-club-nash-equilibria-in-multi-agent-motor-interactions/</link>
		<comments>http://gribblelab.org/2009/10/14/journal-club-nash-equilibria-in-multi-agent-motor-interactions/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:59:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lab]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=990</guid>
		<description><![CDATA[We will meet Tuesday October 27th, 10am-11am, in SSC 9242. All are welcome.
Dinant will be presenting another new paper by the Wolpert group:
Braun, D., Ortega, P., &#38; Wolpert, D. (2009). Nash Equilibria in Multi-Agent Motor Interactions PLoS Computational Biology, 5 (8) DOI: 10.1371/journal.pcbi.1000468
Remember to join the mailing list if you&#8217;re interested in receiving an email [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=990&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/10/14/journal-club-nash-equilibria-in-multi-agent-motor-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Journal Club: Statistics of Natural Movements Are Reflected in Motor Errors</title>
		<link>http://gribblelab.org/2009/10/08/966/</link>
		<comments>http://gribblelab.org/2009/10/08/966/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:26:33 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Lab]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[neurophysiology]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[wolpert]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=966</guid>
		<description><![CDATA[We will be resurrecting our journal club. Paul will present the first article:
Howard, I., Ingram, J., Kording, K., &#38; Wolpert, D. (2009). Statistics of Natural Movements Are Reflected in Motor Errors Journal of Neurophysiology, 102 (3), 1902-1910 DOI: 10.1152/jn.00013.2009
If you are interested in the paper, or in neural control of movement or sensory-motor learning more [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=966&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/10/08/966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>New paper: visual cues signaling object grasp reduce interference in motor learning</title>
		<link>http://gribblelab.org/2009/08/03/new-paper-visual-cues-signaling-object-grasp-reduce-interference-in-motor-learning/</link>
		<comments>http://gribblelab.org/2009/08/03/new-paper-visual-cues-signaling-object-grasp-reduce-interference-in-motor-learning/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:12:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[grasp]]></category>
		<category><![CDATA[journal of neurophysiology]]></category>
		<category><![CDATA[motor learning]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[object]]></category>
		<category><![CDATA[reaching]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=809</guid>
		<description><![CDATA[Cothros N, Wong J, Gribble PL (2009) Visual Cues Signaling Object Grasp Reduce Interference in Motor Learning. J Neurophysiol 2009;  in press.
[pdf]
       <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=809&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/08/03/new-paper-visual-cues-signaling-object-grasp-reduce-interference-in-motor-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>Feynman, Facebook, Twitter</title>
		<link>http://gribblelab.org/2009/07/21/feynman-facebook-twitter/</link>
		<comments>http://gribblelab.org/2009/07/21/feynman-facebook-twitter/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:09:09 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feynman]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=797</guid>
		<description><![CDATA[Some interesting links:
Brave New World of Digital Intimacy &#8211; a NY Times article on social networking sites like Facebook and Twitter, and their potential. A good link to send to people who don&#8217;t &#8220;get&#8221; twitter/facebook etc.
Tuva Project &#8211; Complete videos of Dr. Richard Feynman&#8217;s 1964 Lectures on Physics at Cornell University. Apparently Bill Gates personally [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=797&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/07/21/feynman-facebook-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>first fMRI paper published</title>
		<link>http://gribblelab.org/2009/07/09/first-fmri-paper-published/</link>
		<comments>http://gribblelab.org/2009/07/09/first-fmri-paper-published/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 19:15:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[cognitive neuroscience]]></category>
		<category><![CDATA[fmri]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=761</guid>
		<description><![CDATA[We have published our first fMRI paper &#8211; we examined fMRI activation patterns as subjects observed other people making reaching errors in an externally applied force field (applied by a robot arm)

Malfait N, Valyear KF, Culham JC, Anton JL, Brown LE, Gribble PL (2009) fMRI Activation during Observation of Others&#8217; Reach Errors. J Cogn Neurosci 2009; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=761&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/07/09/first-fmri-paper-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>6 months with Dropbox</title>
		<link>http://gribblelab.org/2009/07/05/6-months-with-dropbox/</link>
		<comments>http://gribblelab.org/2009/07/05/6-months-with-dropbox/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:48:00 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[amazon s3]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=758</guid>
		<description><![CDATA[Back in November, fed up with the slow speed and buggy implementation of Apple&#8217;s iDisk service via MobileMe, I decided to try Dropbox &#8211; a cross-platform (Windows, Mac, Linux) computer-to-computer sync service. In short: it&#8217;s amazingly good.
Once installed, Dropbox listens at the OS level for changes to files within your designated Dropbox folder. The instant [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=758&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/07/05/6-months-with-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>

		<media:content url="http://www.tqlkg.com/image-3543615-10676704" medium="image" />

		<media:content url="http://www.tqlkg.com/image-3543615-10676704" medium="image" />
	</item>
		<item>
		<title>PLoS ONE : Article Level Metrics</title>
		<link>http://gribblelab.org/2009/06/27/plos-one-article-level-metrics/</link>
		<comments>http://gribblelab.org/2009/06/27/plos-one-article-level-metrics/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 00:09:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[impact factor]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[plos]]></category>
		<category><![CDATA[plos one]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=744</guid>
		<description><![CDATA[Here is a very nice summary of the history of PLoS, the origins and rationale behind PLoS ONE and its approach to scientific review and publishing, and some information about new article-level metrics designed to more objectively assess the &#8220;impact&#8221; of individual articles.

PLOS ONE: BACKGROUND, FUTURE
DEVELOPMENT, AND ARTICLE-LEVEL METRICS
Peter Binfield
Managing Editor, PLoS ONE, Public Library [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=744&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/06/27/plos-one-article-level-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
		<item>
		<title>PLoS ONE now accepts LaTeX submissions</title>
		<link>http://gribblelab.org/2009/06/01/plos-one-now-accepts-latex-submissions/</link>
		<comments>http://gribblelab.org/2009/06/01/plos-one-now-accepts-latex-submissions/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:36:39 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bibliography]]></category>
		<category><![CDATA[bibtex]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[neuroscience]]></category>
		<category><![CDATA[plos]]></category>
		<category><![CDATA[plos one]]></category>
		<category><![CDATA[tex]]></category>

		<guid isPermaLink="false">http://gribblelab.org/?p=728</guid>
		<description><![CDATA[This is good news
LaTeX submissions now accepted at PLoS ONE
Good for PLoS ONE. I wish more neuroscience journals would accept LaTeX as well. It&#8217;s not like it hasn&#8217;t been around for a long time, and it&#8217;s not like it isn&#8217;t a standard in many other fields. I&#8217;m sick of dealing with bugs and crashes in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gribblelab.org&blog=5090433&post=728&subd=gribblelab&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://gribblelab.org/2009/06/01/plos-one-now-accepts-latex-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">plg</media:title>
		</media:content>
	</item>
	</channel>
</rss>